SAIL Supply & Circulation
SAIL is the governance token of AdmiralDAO, the DAO behind Clipper DEX.
Ethereum: 0xd8F1460044925d2D5c723C7054cd9247027415B7Optimism: 0x7a1263eC3Bf0a19e25C553B8A2C312e903262C5EArbitrum: 0xb52BD62eE0Cf462Fa9CCbDA4bf27Fe84D9ab6Cf7Polygon: 0xd1a718f77ab5d22e3955050658d7f65ae857a85e
- Total circulating supply: 1,000,000,000
Genesis Event: No ICO, pre-sales, or private sales. A community airdrop was distributed at launch to reward early Clipper users for retroactive behaviors. SAIL Claim Dune Dashboard
Token Type: ERC-20


Clipper Community receives plurality of SAIL in year 1 through airdrop.


Month | Shipyard Software | Protocols + Service Providers | DAO Treasury | Community | Total |
---|---|---|---|---|---|
September 1, 2023 | 0 | 55491023.59 | 20000000 | 52500000 | 127991023.59 |
October 1, 2023 | 0 | 57904633.27 | 25000000 | 61887408.08 | 144792041.35 |
November 1, 2023 | 0 | 60318242.95 | 30000000 | 71274816.17 | 161593059.12 |
December 1, 2023 | 0 | 62731852.63 | 35000000 | 80662224.25 | 178394076.88 |
January 1, 2024 | 0 | 65145462.31 | 40000000 | 90049632.33 | 195195094.65 |
February 1, 2024 | 0 | 67559071.99 | 45000000 | 99437040.42 | 211996112.41 |
March 1, 2024 | 0 | 69972681.68 | 50000000 | 108824448.5 | 228797130.18 |
April 1, 2024 | 9756097.56 | 72386291.36 | 55000000 | 124228707.08 | 261371096 |
May 1, 2024 | 19512195.12 | 74799901.04 | 60000000 | 139632965.67 | 293945061.83 |
June 1, 2024 | 29268292.68 | 77213510.73 | 65000000 | 155037224.25 | 326519027.65 |
July 1, 2024 | 39024390.24 | 79627120.41 | 70000000 | 170441482.83 | 359092993.49 |
August 1, 2024 | 48780487.8 | 82040730.09 | 75000000 | 185845741.42 | 391666959.31 |
*Start-of-period distributions. September 2023 is first full month of circulation. SAIL airdrop was executed on August 22, 2023.
Last modified 22d ago